# Creator : Routino - https://routino.org/
# Source : Routino test cases - (c) Andrew M. Bishop
# License : GNU Affero General Public License v3 or later
#
#Latitude	Longitude	    Node	Type	Segment	Segment	Total	Total  	Speed	Bearing	Highway
#        	         	        	    	Dist   	Durat'n	Dist 	Durat'n	     	       	       
 -0.218731	  -0.522168	      -1 	Waypt#1	0.000	 0.00	 0.00	  0.0			
 -0.218785	  -0.520981	       5*	Junct	0.131	 0.16	 0.13	  0.2	 48	  92	high street
 -0.219611	  -0.521138	       2 	Inter	0.093	 0.06	 0.22	  0.2	 96	 190	main 1
 -0.220153	  -0.521047	      -2 	Waypt#2	0.061	 0.04	 0.28	  0.3	 96	 170	main 1
